Our product range includes a wide range of fiber laser welding machine and handheld fiber laser gun welding machine.
₹ 600000 / Piece Get Latest Price
| Application | Metal |
| Automation Grade | Automatic |
| Output Current | 100-200 A |
| Cooling Type | Water Cooled |
| Laser power | 1500 W |
| Laser type | Fiber |
| Operation mode | Handheld |
| Brand | Wanneng |
| Usage/Application | Industrial |
| Frequency | 60 Hz |
| Power Supply | 220 V |
| Phase | Three Phase |
| Welding Depth | 1 mm |
₹ 450000 / Piece Get Latest Price
| Laser Type | Fiber Laser |
| Application | Auto Parts |
| Operation Mode | Manual |
| Cooling Type | Water Cooled |
| Brand | Wanneng |
| Usage/Application | Industrial |
| Frequency | 50-60 Hz |
| Voltage | 240 V |
| Laser power | 500W |
| Operating mode | Continuous / Modulation |
| Power Source | Electric |
| Laser wavelength | 1070 NM |
| Welding speed | 0-120mm/s |
| Machine size | 1190x1100x650mm |
| Welding thickness range | 0.5-0.8MM |
Ravi Prakash Kushwaha (Owner)
Wanneng Trading Company
Kh-2904, Karhera, Opp. Site-2 Industrial Area, Loni Road, Adjoining To Karhera Raj Nagar Extn Fly, Over
Ghaziabad - 201007, Uttar Pradesh, India