Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09ARYPK6763F1Z0
Call 08048956126 75% Response Rate
Brand | Wanneng |
Capacity | 6 L |
Model Name/Number | CW-5000 |
Cooling Capacity | 800 W |
Material | Mild Steel |
Voltage | 110-220 V |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Pump Power | 0.03KW/0.05KW/0.1KW |
Max Pump Lift | 10M/12M/25M |
Max Pump Flow | 10L/min,13L/min,16L/min |
We are a leading trader, service provider and supplier of quality approved assortment of Laser Cutting Machine, Laser Engraving Machine, Wood Router, Stone Router, Marker Machine, Cutting Plotter, Laser Tube, CNC Router Parts etc. |
View Complete details
Tonnage | 1 Ton |
Type | Air Cooled |
Phase | Single Phase |
Refrigerant Used | 134 A |
Frequency Hz | 50-60 Hz |
Usage/Application | Industrial |
Inlet Water Temperature | 5-30 Degree Celsius |
Power Source | Electric |
We are a leading trader, service provider and supplier of quality approved assortment of Laser Cutting Machine, Laser Engraving Machine, Wood Router, Stone Router, Marker Machine, Cutting Plotter, Laser Tube, CNC Router Parts etc. |
View Complete details
Brand | Wanneng |
Capacity | 6 L |
Model Name/Number | CW-5200 |
Cooling Capacity | 800 W |
Material | Mild Steel |
Voltage | 110-220 V |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Pump Power | 0.03KW/0.05KW/0.1KW |
Max Pump Lift | 10M/12M/25M |
Max Pump Flow | 10L/min,13L/min,16L/min |
View Complete details
Brand | Wanneng |
Capacity | 6 L |
Cooling Capacity | 800 W |
Material | Mild Steel |
Voltage | 110-220 V |
Frequency | 50-60 Hz |
Usage/Application | Industrial |
Pump Power | 0.03KW/0.05KW/0.1KW |
Max Pump Lift | 10M/12M/25M |
Max Pump Flow | 10L/min,13L/min,16L/min |
We are a leading trader, service provider and supplier of quality approved assortment of Laser Cutting Machine, Laser Engraving Machine, Wood Router, Stone Router, Marker Machine, Cutting Plotter, Laser Tube, CNC Router Parts etc. |
View Complete details