We are a leading Wholesale Trader of cw5000 water chiller for laser, cw3000 laser chiller, cw 5200 water chiller for laser and industrial laser water chiller from Ghaziabad, India.
₹ 32000 / Piece Get Latest Price
| Laser Power Rating | 500 W |
| Material | Mild Steel |
| Laser Type | Fiber Laser |
| Cooling Capacity | 800 W |
| Brand | Wanneng |
| Capacity | 6 L |
| Model Name/Number | CW-5000 |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
| Voltage | 110-220 V |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Max Pump Flow | 10L/min,13L/min,16L/min |
| We are a leading trader, service provider and supplier of quality approved assortment of Laser Cutting Machine, Laser Engraving Machine, Wood Router, Stone Router, Marker Machine, Cutting Plotter, Laser Tube, CNC Router Parts etc. |
₹ 19000 / Piece Get Latest Price
| Tonnage | 1 Ton |
| Type | Air Cooled |
| Phase | Single Phase |
| Refrigerant Used | 134 A |
| Frequency Hz | 50-60 Hz |
| Usage/Application | Industrial |
| Inlet Water Temperature | 5-30 Degree Celsius |
| Power Source | Electric |
| We are a leading trader, service provider and supplier of quality approved assortment of Laser Cutting Machine, Laser Engraving Machine, Wood Router, Stone Router, Marker Machine, Cutting Plotter, Laser Tube, CNC Router Parts etc. |
₹ 24000 / Piece Get Latest Price
| Laser Power Rating | 500 W |
| Material | Mild Steel |
| Laser Type | Fiber Laser |
| Cooling Capacity | 800 W |
| Brand | Wanneng |
| Capacity | 6 L |
| Model Name/Number | CW-5200 |
| Frequency | 50-60 Hz |
| Usage/Application | Industrial |
| Voltage | 110-220 V |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Max Pump Flow | 10L/min,13L/min,16L/min |
₹ 24000 / Unit Get Latest Price
| Laser Power Rating | 500 W |
| Material | Mild Steel |
| Laser Type | CO2 Laser |
| Cooling Capacity | 800 W |
| Brand | Wanneng |
| Coolant Type | Water |
| Temperature Stability | ±0.2°C |
| Condenser Type | Water Cooled |
| Capacity | 6 L |
| Frequency | 50-60 Hz |
| Inlet Temperature | 25°C |
| Outlet Temperature | 28°C |
| Control Type | Digital |
| Phase | Single Phase |
| Usage/Application | Industrial |
| Voltage | 110-220 V |
| Pump Power | 0.03KW/0.05KW/0.1KW |
| Max Pump Lift | 10M/12M/25M |
| Max Pump Flow | 10L/min,13L/min,16L/min |
Minimum order quantity: 01 Unit
| We are a leading trader, service provider and supplier of quality approved assortment of Laser Cutting Machine, Laser Engraving Machine, Wood Router, Stone Router, Marker Machine, Cutting Plotter, Laser Tube, CNC Router Parts etc. |
Ravi Prakash Kushwaha (Owner)
Wanneng Trading Company
Kh-2904, Karhera, Opp. Site-2 Industrial Area, Loni Road, Adjoining To Karhera Raj Nagar Extn Fly, Over
Ghaziabad - 201007, Uttar Pradesh, India