Pioneers in the industry, we offer Laser Tube such as Low Power Laser Tube and High Power Laser Tube from India.
₹ 12000 / Piece Get Latest Price
| Tube Length | 700 mm |
| Rated Voltage | 15 kV |
| Diameter | 80 mm |
| Material | Glass |
| Length | 1450 mm |
| Packaging Type | Box Packing |
| Voltage | 220V |
| Brand | Wanneng |
| Packing Type | Corrugated Box |
| Current | 25mA |
| Height | 5 to 10 Inch |
| Capacity (W) | 100-130w |
| Usage/Application | Industrial |
| Output Power | 40 W |
| Agreement Power | 130 W |
We are involved in offering high quality High Power Laser Tube to our valuable customers. Manufactured from finest quality raw material at our manufacturing unit, these products are widely used in various industries. In addition to this, the offered range of products is highly admired by the clients for its finest quality and optimum performance. This product is offered at budget friendly price from us.
Features:
Compact design
Robustness
Flawless performance
Specification:
| Model | Length (mm) | Diameter (mm) | Rated Power (W) | Max Power (W) | Current (mA) | Catalyst |
| Z-2 | 1250±20 | Ø80±2 | 80 | 95 | 26 | YES |
| Z-4 | 1450±20 | Ø80±2 | 100 | 120 | 28 | |
| Z-6 | 1650±20 | Ø80±2 | 130 | 150 | 30 | |
| Z-8 | 1850±20 | Ø80±2 | 150 | 180 | 30 |
₹ 19000 / Piece Get Latest Price
| Power | 60W |
| Diameter | 20 mm |
| Material | CO2 Glass |
| Usage/Application | Industrial |
| Voltage | 240 V |
| Brand | Wanneng |
| Current | 20 - 23 mA |
| Packing Type | Box Packing |
| Height | 5 to 10 Inch |
To fulfill the diverse requirements and needs of our valuable clients in the best possible manner we are passionately engaged in manufacturing to our clients a wide range of Low Power Laser Tube. These products are highly demanded among our clients due to their superior features. Provided products are developed and manufactured by experienced professionals using best quality basic material as per the industry quality norms. Offered products are available at pocket friendly rates with us.
Features:
Strong construction
Attractive pattern
Dimensional accuracy
| Model | Length (mm) | Diameter (mm) | Rated Power (W) | Max Power (W) | Current (mA) | Catalyst |
| Z-2 | 1250±20 | Ø80±2 | 80 | 95 | 26 | YES |
| Z-4 | 1450±20 | Ø80±2 | 100 | 120 | 28 | |
| Z-6 | 1650±20 | Ø80±2 | 130 | 150 | 30 | |
| Z-8 | 1850±20 | Ø80±2 | 150 | 180 | 30 |
Ravi Prakash Kushwaha (Owner)
Wanneng Trading Company
Kh-2904, Karhera, Opp. Site-2 Industrial Area, Loni Road, Adjoining To Karhera Raj Nagar Extn Fly, Over
Ghaziabad - 201007, Uttar Pradesh, India