Mohan Nagar, Ghaziabad, Uttar Pradesh
GST No. 09ARYPK6763F1Z0
Call 08048956126 75% Response Rate
Diameter | 20 mm |
Material | CO2 Glass |
Power | 60W |
Usage/Application | Industrial |
Voltage | 240 V |
Brand | Wanneng |
Current | 20 - 23 mA |
Packing Type | Box Packing |
Height | 5 to 10 Inch |
To fulfill the diverse requirements and needs of our valuable clients in the best possible manner we are passionately engaged in manufacturing to our clients a wide range of Low Power Laser Tube. These products are highly demanded among our clients due to their superior features. Provided products are developed and manufactured by experienced professionals using best quality basic material as per the industry quality norms. Offered products are available at pocket friendly rates with us.
Features:
Strong construction
Attractive pattern
Dimensional accuracy
Model | Length (mm) | Diameter (mm) | Rated Power (W) | Max Power (W) | Current (mA) | Catalyst |
Z-2 | 1250±20 | Ø80±2 | 80 | 95 | 26 | YES |
Z-4 | 1450±20 | Ø80±2 | 100 | 120 | 28 | |
Z-6 | 1650±20 | Ø80±2 | 130 | 150 | 30 | |
Z-8 | 1850±20 | Ø80±2 | 150 | 180 | 30 |
View Complete details
Diameter | 80 mm |
Material | Glass |
Length | 1450 mm |
Packaging Type | Box Packing |
Voltage | 220V |
Brand | Wanneng |
Packing Type | Corrugated Box |
Current | 25mA |
Agreement Power | 130 W |
Height | 5 to 10 Inch |
Capacity (W) | 100-130w |
Usage/Application | Industrial |
We are involved in offering high quality High Power Laser Tube to our valuable customers. Manufactured from finest quality raw material at our manufacturing unit, these products are widely used in various industries. In addition to this, the offered range of products is highly admired by the clients for its finest quality and optimum performance. This product is offered at budget friendly price from us.
Features:
Compact design
Robustness
Flawless performance
Specification:
Model | Length (mm) | Diameter (mm) | Rated Power (W) | Max Power (W) | Current (mA) | Catalyst |
Z-2 | 1250±20 | Ø80±2 | 80 | 95 | 26 | YES |
Z-4 | 1450±20 | Ø80±2 | 100 | 120 | 28 | |
Z-6 | 1650±20 | Ø80±2 | 130 | 150 | 30 | |
Z-8 | 1850±20 | Ø80±2 | 150 | 180 | 30 |
View Complete details